SAILBOARDS
Sailboards | Slalom Sails | Wave Sails | Kites | Kite Boards
| Length | Year | Make | Model | Volume (L) | Condition | Price |
|
| ALL | 2008 | FANATIC | HAWK | 108 | | R 9900 |
| ALL | 2011 | GOYA | FXR | ALL | | R 11750 |
| ALL | 2010 | GOYA | FXR | 125 | | R 11750 |
| ALL | 2010 | GOYA | WAVE LTD | ALL | | R 8500 |
| ALL | 2011 | GOYA | WAVE PRO QUAD | ALL | | R 11900 |
|
SAILS SLALOM
Sailboards | Slalom Sails | Wave Sails | Kites | Kite Boards
| Size | Year | Make | Range | Condition | Price |
|
| 5.5 | 2011 | EZZY | FREERIDE | | R 4950 |
| 7.6 | 2006 | NAISH | REDLINE | | R 3100 |
|
SAILS WAVE
Sailboards | Slalom Sails | Wave Sails | Kites | Kite Boards
| Size | Year | Make | Range | Condition | Price |
|
| 2.0 | 2012 | EZZY | KIDS RIG | | R 2850 |
| 2.9 | 2009 | EZZY | PANTHER | | R 2400 |
| 4.2 | 2010 | EZZY | PANTHER | | R 3100 |
| 3.3 | 2011 | EZZY | PANTHER 3 | | R 3550 |
| 3.3 | 2012 | EZZY | PANTHER LTD | | R 5100 |
| 3.5 | 2012 | EZZY | PANTHER LTD | | R 5140 |
| 3.7 | 2012 | EZZY | PANTHER LTD | | R 5200 |
| 4.0 | 2012 | EZZY | PANTHER LTD | | R 5260 |
| 4.2 | 2012 | EZZY | PANTHER LTD | | R 5320 |
| 4.5 | 2012 | EZZY | PANTHER LTD | | R 5375 |
| 4.7 | 2012 | EZZY | PANTHER LTD | | R 5435 |
| 5.0 | 2012 | EZZY | PANTHER LTD | | R 5535 |
| 3.5 | 2011 | EZZY | PANTHER3 | | R 3650 |
| 4.0 | 2011 | EZZY | PANTHER3 | | R 3690 |
| 4.2 | 2011 | EZZY | PANTHER3 | | R 3750 |
|
KITES
Sailboards | Slalom Sails | Wave Sails | Kites | Kite Boards
| Size | Year | Make | Range | Condition | Price |
|
| 10.0 | 2012 | NAISH | PARK | | R 12150 |
| 11.0 | 2012 | NAISH | PARK | | R 12690 |
| 12.0 | 2012 | NAISH | PARK | | R 13250 |
| 14.0 | 2012 | NAISH | PARK | | R 13950 |
| 5.0 | 2012 | NAISH | PARK | | R 9950 |
| 8.0 | 2012 | NAISH | PARK | | R 11100 |
| 9.0 | 2012 | NAISH | PARK | | R 11600 |
| 9.0 | 2012 | NAISH | PARK (DEMO) | | R 6900 |
| 7.0 | 2012 | NAISH | PARK (USED) | | R 6400 |
| 10.0 | 2011 | NAISH | TORCH | | R 7900 |
| 5.0 | 2012 | NAISH | TORCH | | R 9750 |
| 6.0 | 2012 | NAISH | TORCH | | R 10100 |
| 6.0 | 2011 | NAISH | TORCH | | R 6850 |
| 7.0 | 2012 | NAISH | TORCH | | R 10500 |
| 8.0 | 2012 | NAISH | TORCH | | R 10850 |
| 7.0 | 2012 | NAISH | TORCH (DEMO) | | R 6250 |
| 11.0 | 2010 | NAISH | TORCH (USED) | | R 3900 |
| 8.0 | 2010 | NAISH | TORCH (USED) | | R 3700 |
| 1.3 | 2012 | NAISH | XEON | | R 1200 |
| 2.0 | 2012 | NAISH | XEON | | R 1650 |
|
KITE BOARDS
Sailboards | Slalom Sails | Wave Sails | Kites | Kite Boards
| Size | Year | Make | Range | Condition | Price |
|
| 135 | 2011 | CAPE DR | SWITCH | | R 4000 |
| 135 | 2011 | CAPE DR | SWITCH (DEMO) | | R 2750 |
| ALL | 2011 | CAPE DR | WAVE DIR. | | R 6000 |
| ALL | 2012 | NAISH | GLOBAL | | R 6900 |
| 6,0 | 2012 | NAISH | GUN | | R 7900 |
| ALL | 2012 | NAISH | HAZE | | R 4750 |
| ALL | 2012 | NAISH | MONEY SHOT | | R 5900 |
| ALL | 2012 | NAISH | RASKAL | | R 5500 |
| ALL | 2012 | NAISH | VENTURI | | R 8500 |
| ALL | 2010 | NOBILE | T5 | | R 3900 |
|
|