| |
|
 |
 |
KITESURFING AND WINDSURFING USED GEAR PRICE LIST |
|
|
SAILS WAVE
Sailboards | Slalom Sails | Wave Sails | Kites | Kite Boards
| Size | Year | Make | Range | Condition | Price |
|
| 4.2 | 2005 | ARROWS | WAVE | GOOD | R 850 |
| 4.2 | 2010 | EZZY | PANTHER | GOOD | R 1900 |
| 4.2 | 2011 | EZZY | PANTHER | GOOD | R 2400 |
| 4.5 | 2010 | EZZY | PANTHER | GOOD | R 2200 |
| 4.5 | 2011 | EZZY | PANTHER | GOOD | R 1800 |
| 5.0 | 2010 | EZZY | PANTHER | GOOD | R 1400 |
| 4.7 | 2006 | EZZY | WAVE SE | GOOD | R 750 |
| 4.7 | 2007 | EZZY | WAVE SE | GOOD | R 850 |
| 4.0 | 2007 | GUN | WAVE | V GOOD | R 850 |
| 4.5 | 2008 | GUN | WAVE | GOOD | R 950 |
| 4.9 | 2002 | NAISH | HOKUA | GOOD | R 500 |
| 1.7 | 2005 | NAISH | KIDS RIG | GOOD | R 1200 |
| 5.0 | 2006 | NORTH | ICE | GOOD | R 650 |
| 4.2 | 2006 | NORTH | VOODOO | GOOD | R 850 |
|
KITES
Sailboards | Slalom Sails | Wave Sails | Kites | Kite Boards
| Size | Year | Make | Range | Condition | Price |
|
|
|
KITE BOARDS
Sailboards | Slalom Sails | Wave Sails | Kites | Kite Boards
| Size | Year | Make | Range | Condition | Price |
|
|
|
|
|
|
|
|
 |
| |
International: Tel/Fax: (+27) 21 5560044, Mobile: 082 465 6696
Mon - Fri 9am- 7pm, Sat 9am - 6pm, Sun 9am - 5pm
13 Bayside Mall, Table View, Cape Town, South Africa, E-MAIL - info@suntrax.co.za
|
|
|
|
|
|