SAILBOARDS
Sailboards | Slalom Sails | Wave Sails | Kites | Kite Boards
| Length | Year | Make | Model | Volume (L) | Condition | Price |
|
| 000 | 2004 | CAPE DR | WAVE | 68 | | R 1500 |
| 235 | 2006 | F2 | GORRILLA | 84 | | R 5500 |
| 000 | 2007 | FANATIC | NEW WAVE | 68 | | R 5900 |
| 237 | 2006 | JP | RW WAVE | 83 | | R 4750 |
| 248 | 2006 | NAISH | WAVE 86 | 86 | | R 4750 |
|
SAILS SLALOM
Sailboards | Slalom Sails | Wave Sails | Kites | Kite Boards
| Size | Year | Make | Range | Condition | Price |
|
| 5.6 | 2004 | ARROWS | CHEROKEE | | R 1100 |
|
SAILS WAVE
Sailboards | Slalom Sails | Wave Sails | Kites | Kite Boards
| Size | Year | Make | Range | Condition | Price |
|
| 4.2 | 2005 | ARROWS | WAVE | EXCELENT | R 850 |
| 5.0 | 2006 | EZZY | WAVE | GOOD | R 950 |
| 4.5 | 2007 | EZZY | WAVE SE | V GOOD | R 1200 |
| 4.7 | 2008 | EZZY | WAVE SE | GOOD | R 2500 |
| 4.7 | 2007 | EZZY | WAVE SE | | R 1200 |
| 4.0 | 2007 | GUN | WAVE | | R 1100 |
| 4.5 | 2008 | GUN | WAVE | V GOOD | R 1650 |
| 4.0 | 2007 | NAISH | FORCE | V GOOD | R 950 |
| 4.0 | 2001 | NAISH | HOKUA | | R 750 |
| 4.9 | 02001 | NAISH | HOKUA | | R 850 |
| 5.0 | 2006 | NORTH | ICE | V.GOOD | R 950 |
|
KITES
Sailboards | Slalom Sails | Wave Sails | Kites | Kite Boards
| Size | Year | Make | Range | Condition | Price |
|
|
|
KITE BOARDS
Sailboards | Slalom Sails | Wave Sails | Kites | Kite Boards
| Size | Year | Make | Range | Condition | Price |
|
|
|
|